Gifts and benefits for financial year 2026-27
Quarter 1
| Recorded | Received | Occasion | Received by Team/Branch/Group | Presented by | Gift or benefit | Estimated Value (AUD) |
|---|---|---|---|---|---|---|
| 28/07/26 | 28/07/26 | 2026 Awards for Excellence Gala Dinner | Strategy and Projects | Urban Development Institute of Australia (UDIA NSW) | Unsolicited invitation accepted by an official Event date: 31/7/2026 | $495 |
| 28/07/2026 | 28/07/2026 | 2026 Awards for Excellence Gala Dinner | Strategy and Projects | Urban coLab/GLN Planning | Unsolicited invitation accepted by an official Event date: 31/7/2026 | $495 |
| Ongoing | Chairman’s Lounge | Andrew Jaggers, Managing Director and spouse* | QANTAS Airways Limited | Position held | N/A | |
| Ongoing | Virgin Australia Lounge | Andrew Jaggers, Managing Director | Virgin Australian Airlines Pty Ltd | Position held | N/A | |
| Ongoing | Chairman’s Lounge | Dr Rob Lang, DHA Board Chair and spouse* | QANTAS Airways Limited | Position held | N/A | |
| Ongoing | Chairman’s Lounge | Rosemary Huxtable, DHA Board member and spouse* | QANTAS Airways Limited | Position held | N/A | |
| Ongoing | Virgin Australia Lounge | Rosemary Huxtable, DHA Board member | Virgin Australian Airlines Pty Ltd | Position held | N/A | |
*Includes gift of benefit received by a spouse or family member because of their association with a Commonwealth Official.
Last updated
27 October 2026