Gifts and benefits for financial year 2025-26
| Quarter | Recorded | Received | Recipient | Donor | Gift or benefit | Value (AUD) | Outcome |
|---|---|---|---|---|---|---|---|
Q1 | There were no reportable gifts accepted for Q1 2025-26. | ||||||
| Q2 | 03/10/2025 | 07/10/2025 | Head of Customer Experience | Vonage | Event ticket for CX conference | $700.00 | Accepted. |
| Q2 | 03/10/2025 | 07/10/2025 | Head of Customer Experience | Vonage | Accommodation expenses for CX conference | Declined. | |
| Q2 | 11/11/2025 | 11/11/2025 | Director Technology Modernisation and Improvement Program | Hudson | Event ticket to WIC – Women in ICT Dinner Debate | $300.00 | Accepted. |
| Q2 | 11/11/2025 | 11/11/2025 | Technology Group Delivery Manager | Hudson | Event ticket to WIC – Women in ICT Dinner Debate | $300.00 | Accepted. |
| Q2 | 14/11/2025 | 14/112025 | Chief Information Officer | Emanate Technology | Event ticket to WIC – Women in ICT Dinner Debate | $300.00 | Accepted. |
| Q2 | 02/12/2025 | 02/12/2025 | Property valuations | Opteon Valuers Canberra Office | Box of chocolates | $125.00 | Accepted. |
| Q2 | 02/12/2025 | 09/12/2025 | Managing Directors Office | Westpac | Event ticket to address by Minister Keogh to the National Press Club of Australia | $100.00 | Accepted. |
| Q2 | 11/12/2025 | 22/12/2025 | Technical Constructions | APM Property maintenance | Christmas gift basket | $190.00 | Accepted. |
| Q2 | 16/12/2025 | 17/12/2025 | Constructions | MKC Constructions | Christmas cherries - 3 boxes | $105.00 | Accepted. |
| Q3 | There were no reportable gifts accepted for Q3 2025-26. | ||||||
| Q4 | 17/04/2026 | 17/04/2026 | Infrastructure Technical Architect | Nutanix | Gartner: Operations and Cloud Strategies Conference | $3,800.00 | Unsolicited invitation accepted by an official. Event date 11 and 12 May 2026. |
| Q4 | 23/04/2026 | 23/04/2026 | GM Property Provisioning | KordaMentha | Spirit of the Alliance Dinner, help by the American Australian Association | $500.00 | Unsolicited invitation accepted by an official. Event date 6 May 2026. |
Last updated
27 October 2026