Appendix G: Advertising and market research
Advertising
| Organisation | Initiative, event or product | Total cost inc. GST ($) |
|---|---|---|
| Swell Design Group | Creative advertising services for property investment program campaign – Tom, Dick and Harry campaign | $22,000 |
| McCann | Creative advertising services for property investment program campaign – Look forward campaign | $183,595 |
| 12 Below | Creative advertising services for Wirraway launch and sales campaigns | $57,321 |
| 12 Below | Creative advertising services for Bluewattle launch | $30,584 |
| 12 Below | Creative advertising services for Bluewattle display launch | $42,526 |
| 12 Below | Creative advertising services for Crimson Hill sales campaigns | $44,033 |
| Evolution | Creative advertising services for Bluewattle sales campaigns | $31,134 |
| Martins | Creative advertising services for Breezes sales campaigns | $190,318 |
| Martins | Creative advertising services for Warner Lakes The Reserve sales campaigns | $43,002 |
Direct mail
| Organisation | Initiative, event or product | Total cost inc. GST ($) |
|---|---|---|
| Fuji Xerox | Lessor communication | $55,290 |
Media placement
| Organisation | Initiative, event or product | Total cost inc. GST ($) |
|---|---|---|
| Marketing Mechanics | Media planning/buying services for property investment program campaign advertising – Tom, Dick and Harry campaign | $51,043 |
| McCann | Media planning/buying services for property investment program campaign – Look forward campaign | $52,875 |
Market research
| Organisation | Initiative, event or product | Total cost inc. GST ($) |
|---|---|---|
| Taverner Research | Focus group creative testing – Look forward campaign | $22,000 |
| Colmar Brunton Pty Ltd | Brand audit – general population (telephone survey) | $70,466 |
| Colmar Brunton Pty Ltd | Brand audit – property investors (online survey) | $22,000 |
| Horizon Research K & G M Pty Ltd | Develop discussion guide, recruit members, facilitate focus groups and manage project | $19,008 |
| Horizon Research K & G M Pty Ltd | Focus group study of Seaward Village residents ahead of re-development | $47,387 |

