Defence aHousing Australia Annual Report 2014-15

Appendix E: Five-year financial summary

Table 15: Five-year financial summary

2010–11 2011–12 2012–13 2013–14 2014–15
Net profit after tax (NPAT) $87.3m $82.8m $85.1m $90.1m $91.1m
Annual dividend $52.4m $49.7m $51.1m $54.0m $54.6
Return on equity 6.7% 6.2% 6.2% 6.4% 6.3%
Return on capital employed 8.4% 7.9% 7.5% 8.0% 8.4%
Value of portfolio under management $8.9b $9.0b $9.0b $9.5b $10b
Total managed stock (stock numbers) 18,394 18,279 18,304 18,577 18,872
Constructions and acquisitions1 1,0782 767 649 790 1,154
Revenue—disposal of surplus stock $55.6m $53.2m $51.2m $54.6m $44.4m
Revenue—from property investment $367.0m $324.9m $353.4m $386.4m $498.0m
Contractual maintenance to DHA-managed properties $43.7m $45.3m $46.4m $48.0m $49.9m

1 These numbers relate to total managed stock.

2 These figures include constructions funded by the Nation Building-Economic Stimulus Plan.