Appendix B: Workforce statistics
Staff profile by head count
Table 6: Ongoing and non-ongoing staff by classification and gender^
| Classification | Female | Male |
|---|---|---|
| DHA level 2/3* | 107 | 28 |
| DHA level 4 | 76 | 23 |
| DHA level 5 | 80 | 29 |
| DHA level 6 | 51 | 43 |
| Executive level 1 | 52 | 43 |
| Executive level 2 | 22 | 41 |
| SES 1 | 1 | 5 |
| SES 2 | 2 | 4 |
| Total | 391 | 216 |
Table 7: Full-time, part-time and casual staff by classification^
| Classification | Full-time | Part-time | Casual |
|---|---|---|---|
| DHA level 2/3* | 122 | 12 | 1 |
| DHA level 4 | 91 | 8 | |
| DHA level 5 | 97 | 12 | |
| DHA level 6 | 87 | 7 | |
| Executive level 1 | 80 | 15 | |
| Executive level 2 | 58 | 5 | |
| SES 1 | 6 | ||
| SES 2 | 6 | ||
| Total | 547 | 59 | 1 |
Notes
^ All figures as at 30 June 2015. Excludes all agency staff, inoperative employees, the Managing Director, Chairman of the Board and its directors. Classification stated is actual or substantive.
* Numbers were combined to avoid breaching the Privacy Act.
Table 8: Ongoing staff by length of service and classification^
| Length of service | DHA level 2–4 | DHA level 5–6 | Executive level 1 – SES |
|---|---|---|---|
| < 2 years | 32 | 7 | 6 |
| 2–5 years | 25 | 43 | 22 |
| 6–10 years | 34 | 38 | 29 |
| >11 years | 48 | 64 | 65 |
| Total | 139 | 152 | 122 |
Table 9: Ongoing and non-ongoing staff by location^
| Office | Total |
|---|---|
| Adelaide Contact Centre | 30 |
| Adelaide regional office | 15 |
| Brisbane regional office | 40 |
| Cairns regional office | 1 |
| Canberra regional office | 62 |
| Canungra regional office | 1 |
| Darwin regional office | 26 |
| Head office | 200 |
| Hunter regional office | 8 |
| Ipswich regional office | 10 |
| Katherine regional office | 2 |
| Living-in Accommodation Contact Centre | 10 |
| Maintenance Contact Centre | 21 |
| Melbourne regional office# | 26 |
| Nowra regional office | 7 |
| Perth regional office | 16 |
| Puckapunyal regional office | 1 |
| Sydney CBD offices | 32 |
| Sydney East regional office | 22 |
| Sydney West regional office | 16 |
| Toowoomba regional office | 1 |
| Townsville Contact Centre | 25 |
| Townsville regional office | 23 |
| Wagga regional office | 7 |
| Wodonga regional office | 5 |
| Total | 607 |
Notes
^ All figures as at 30 June 2015. Excludes all agency staff, inoperative employees, the Managing Director, Chairman of the Board and its directors. Classification stated is actual or substantive.
* Numbers were combined to avoid breaching the Privacy Act.
# Melbourne regional office includes staff working out of East Sale.
Enterprise Agreement
Table 10: Ongoing and non-ongoing staff by employment instrument as at 30 June 2015
| Employment instrument | Number |
|---|---|
| Enterprise Agreement | 438 |
| Enterprise Agreement with IFA^ | 157 |
| Common Law Contract | 12 |
| Total | 607 |
^ IFA stands for individual flexibility agreement.
Table 11: Enterprise Agreement gross salary ranges
| Classification | Salary range |
|---|---|
| DHA trainee | $42,964–$48,930 |
| DHA level 2 | $49,264–$55,236 |
| DHA level 3 | $55,485–$61,480 |
| DHA level 4 | $61,307–$68,507 |
| DHA level 5 | $69,070–$75,387 |
| DHA level 6 | $76,247–$87,668 |
| Executive level 1 | $92,570–$112,974 |
| Executive level 2 | $110,008–$141,150 |
Table 12: Enterprise Agreement performance bonus maximum per cent of annual salary by classification
| Classification | Maximum % of annual salary |
|---|---|
| DHA level 2–DHA level 4 | 7.5 |
| DHA level 5–Executive level 1 | 12.5 |
| Executive level 2 | 15.0 |
Table 13: Staff performance pay by classification, 2013–14 performance cycle (paid in 2014–15)
| Classification | Number of payments |
Aggregated amount ($,000) |
Average amount ($) |
Range of payments ($) |
|---|---|---|---|---|
| DHA level 3 | 146 | 486 | 3,326 | 414–8,104 |
| DHA level 4 | 104 | 399 | 3,839 | 74–8,010 |
| DHA level 5 | 94 | 586 | 6,239 | 56–9,272 |
| DHA level 6 | 94 | 805 | 8,567 | 2,011–12,426 |
| Executive level 1 | 82 | 876 | 10,678 | 917–20,247 |
| Executive level 2 | 57 | 1,090 | 19,115 | 1,605–34,865 |
| SES 1 | 6 | 163 | 27,130 | 18,898–30,397 |
| SES 2 | 6 | 183 | 30,498 | 16,665–43,057 |
| Total, overall average/range | 589 | 4,587 | 13,674 | 5,080–20,797 |

