Member Entitlement Policy
Under the Group Rent Scheme (GRS), service personnel can be provided with housing which is related to their current rank, posting location and number of dependants. The relationship between housing entitlement and rank are shown in Table 1.
Table 1. Group Rank Entitlement
| Rank Group (E) | GRE | Service Residence Classification |
|---|---|---|
| CPL and below | RB1 | A/B1/RB1 |
| SSGT, SGT, LT and 2LT | RB1 | B1/RB1 |
| CAPT,WO1,WO2 | RB2 | B2/RB2 |
| LTCOL and MA | RB3 | C/RB3 |
| BRIG and COL | RB4 | D/RB4 |
| MAJGEN and above | RB5 | E/RB5 |
The houses you will be shown on HomeFind will be those that are directly matched to your Group Rank Entitlement (GRE) and within your posting location. If there are no houses available within your GRE you will need to contact the DHA Housing Management Centre (HMC) in your gaining location.
Note: The GRE for Preview Users is indicative only. Lodgement of your Application for Relocation (AFR) will confirm your correct entitlement.
If a member is allocated a residence at entitlement (or within one category above or below entitlement as a result of no housing available at entitlement), the contributions are payable under the Group Rent Scheme as shown in Table 2.
When there is a reasonable offer of an SR within entitlement available to a member, but the member chooses a residence above their entitlement, the contribution will be calculated based on the Choice Contribution Scheme, as shown in Table 3.
Table 2. GRS Contribution - Rent per week
Rates effective between 13/11/2008 - 22/07/2009
| Group Rank Entitlement of Member | A | RB1/B1 | RB2/B2 | RB3/C | RB4/D |
|---|---|---|---|---|---|
| RB1 (A) | $151.66 | $151.66 | $151.66 | $151.66 | |
| RB1 | $151.66 | $179.13 | $179.13 | $179.13 | |
| RB2 | $151.66 | $179.13 | $205.02 | $205.02 | $205.02 |
| RB3 | $151.66 | $179.13 | $205.02 | $229.74 | $229.74 |
| RB4 | $151.66 | $179.13 | $205.02 | $229.74 | $288.89 |
New rates from 23/07/2009
| Group Rank Entitlement of Member | A | RB1/B1 | RB2/B2 | RB3/C | RB4/D |
|---|---|---|---|---|---|
| RB1 (A) | $170.11 | $170.11 | $170.11 | $170.11 | $170.11 |
| RB1 | $170.11 | $197.84 | $197.84 | $197.84 | $197.84 |
| RB2 | $170.11 | $197.84 | $224.58 | $224.58 | $224.58 |
| RB3 | $170.11 | $197.84 | $224.58 | $250.49 | $250.49 |
| RB4 | $170.11 | $197.84 | $224.58 | $250.49 | $311.32 |
Note: The Department of Defence reviews Conbribution rates periodically.
Table 3. Choice Contribution Scheme (CCS) Contribution - Rent per week
In accordance with Defence policy where a member chooses to live in a house classified above their entitlement when houses within their entitlement are available, the member will be required to pay CCS contributions.
Rates effective between 13/11/2008 - 22/07/2009
| Group Rank Entitlement of Member | A | RB1/B1 | RB2/B2 | RB3/C | RB4/D |
|---|---|---|---|---|---|
| RB1 (A) | N/A | N/A | $219.82 | $299.79 | $413.23 |
| RB1 | N/A | N/A | $244.77 | $324.74 | $438.18 |
| RB2 | N/A | N/A | N/A | $285.17 | $398.61 |
| RB3 | N/A | N/A | N/A | N/A | $343.18 |
| RB4 | N/A | N/A | N/A | N/A | N/A |
New rates from 23/07/2009
| Group Rank Entitlement of Member | A | RB1/B1 | RB2/B2 | RB3/C | RB4/D |
|---|---|---|---|---|---|
| RB1 (A) | N/A | N/A | $240.49 | $332.84 | $439.63 |
| RB1 | N/A | N/A | $265.19 | $347.54 | $464.33 |
| RB2 | N/A | N/A | N/A | $306.93 | $423.72 |
| RB3 | N/A | N/A | N/A | N/A | $367.28 |
| RB4 | N/A | N/A | N/A | N/A | N/A |
Note: The Department of Defence reviews Conbribution rates periodically.
Reference: PACMAN chapter 7.