Member Entitlement Policy
Under the Group Rent Scheme (GRS), service personnel can be provided with housing which is related to their current rank, posting location and number of dependants. The relationship between housing entitlement and rank are shown in Table 1.
Table 1. Group Rank Entitlement
| Rank Group (E) | Group Rank Entitlement | Service Residence Classification |
|---|---|---|
| CPL and below | RB1 (CPL and below) | A/B1/RB1 |
| SSGT, SGT, LT and 2LT | RB1 | B1/RB1 |
| CAPT,WO1,WO2 | RB2 | B2/RB2 |
| LTCOL and MA | RB3 | C/RB3 |
| BRIG and COL | RB4 | D/RB4 |
| MAJGEN and above | RB5 | E/RB5 |
The houses you will be shown on HomeFind will be those that are directly matched to your Group Rank Entitlement (GRE) and within your posting location. If there are no houses available within your GRE you will need to contact the DHA Housing Management Centre (HMC) in your gaining location.
Note: The GRE for Preview Users is indicative only. Processing of your Application for Relocation with Toll Transitions will confirm your correct entitlement.
If a member is allocated a residence at entitlement (or within one category above or below entitlement as a result of no housing available at entitlement), the contributions are payable under the Group Rent Scheme as shown in Table 2.
When there is a reasonable offer of an SR within entitlement available to a member, but the member chooses a residence above their entitlement, the contribution will be calculated based on the Higher Contribution Scheme, as shown in Table 3.
Table 2. GRS Contribution - Rent per week
Rates effective between 23/07/2009 - 21/07/2010
| Group Rank Entitlement of Member | A | RB1/B1 | RB2/B2 | RB3/C | RB4/D |
|---|---|---|---|---|---|
| RB1 (CPL and below) | $170.11 | $170.11 | $170.11 | $170.11 | $170.11 |
| RB1 | $170.11 | $197.84 | $197.84 | $197.84 | $197.84 |
| RB2 | $170.11 | $197.84 | $224.58 | $224.58 | $224.58 |
| RB3 | $170.11 | $197.84 | $224.58 | $250.49 | $250.49 |
| RB4 | $170.11 | $197.84 | $224.58 | $250.49 | $311.32 |
New rates from 22/07/2010
| Group Rank Entitlement of Member | A | RB1/B1 | RB2/B2 | RB3/C | RB4/D |
|---|---|---|---|---|---|
| RB1 (CPL and below) | $178.92 | $185.42 | $185.42 | $185.42 | $185.42 |
| RB1 | $178.92 | $214.93 | $214.93 | $214.93 | $214.93 |
| RB2 | $178.92 | $214.93 | $244.79 | $244.79 | $244.79 |
| RB3 | $178.92 | $214.93 | $244.79 | $273.04 | $273.04 |
| RB4 | $178.92 | $214.93 | $244.79 | $273.04 | $356.37 |
Note: The Department of Defence reviews Contribution rates periodically.
Table 3. Higher Contribution Scheme (HCS) Contribution - Rent per week
In accordance with Defence policy where a member chooses to live in a house classified above their entitlement when houses within their entitlement are available, the member will be required to pay HCS contributions.
Rates effective between 23/07/2009 - 21/07/2010
| Group Rank Entitlement of Member | A | RB1/B1 | RB2/B2 | RB3/C | RB4/D |
|---|---|---|---|---|---|
| RB1 (CPL and below) | N/A | N/A | $240.49 | $322.84 | $439.63 |
| RB1 | N/A | N/A | $265.19 | $347.54 | $464.33 |
| RB2 | N/A | N/A | N/A | $306.93 | $423.72 |
| RB3 | N/A | N/A | N/A | N/A | $367.28 |
| RB4 | N/A | N/A | N/A | N/A | N/A |
New rates from 22/07/2010
| Group Rank Entitlement of Member | A | RB1/B1 | RB2/B2 | RB3/C | RB4/D |
|---|---|---|---|---|---|
| RB1 (CPL and below) | N/A | N/A | $270.45 | $341.09 | $469.01 |
| RB1 | N/A | N/A | $299.26 | $369.90 | $497.81 |
| RB2 | N/A | N/A | N/A | $315.43 | $443.35 |
| RB3 | N/A | N/A | N/A | N/A | $400.96 |
| RB4 | N/A | N/A | N/A | N/A | N/A |
Note: The Department of Defence reviews Contribution rates periodically.
Reference: PACMAN chapter 7.
