Construction program for each state and territory
These properties are provided as part of the the Nation Building - Economic Stimulus Plan, and will be in addition to the houses that were already in the DHA construction schedule for the period July 2009 to June 2011 in support of Defence operational requirements.
| State | Location | Houses to be delivered | Request for Tenders issued | Contracts signed | Houses completed | Houses under construction |
|---|---|---|---|---|---|---|
| Australia Capital Territory | Canberra | 10 | 10 | 10 | 10 | 0 |
| New South Wales | Newcastle | 28 | 28 | 28 | 28 | 0 |
| Nowra | 16 | 16 | 16 | 16 | 0 | |
| Riverina/Wagga | 2 | 2 | 2 | 2 | 0 | |
| Singleton | 2 | 2 | 2 | 2 | 0 | |
| Sydney | 20 | 20 | 20 | 20 | 0 | |
| Northern Territory | Darwin | 185 | 185 | 185 | 185 | 0 |
| Queensland | Amberley/Ipswich | 111 | 111 | 111 | 111 | 0 |
| Brisbane | 125 | 125 | 125 | 125 | 0 | |
| Cairns | 5 | 5 | 5 | 5 | 0 | |
| Toowoomba | 8 | 8 | 8 | 8 | 0 | |
| Townsville | 118 | 118 | 118 | 118 | 0 | |
| South Australia | Adelaide | 127 | 127 | 127 | 127 | 0 |
| Tasmania | Hobart | 10 | 10 | 10 | 10 | 0 |
| Victoria | East Sale | 13 | 13 | 13 | 13 | 0 |
| Frankston | 6 | 6 | 6 | 6 | 0 | |
| Melbourne | 37 | 37 | 37 | 37 | 0 | |
| Wodonga | 6 | 6 | 6 | 6 | 0 | |
| Total | 829 | 829 | 829 | 829 | 0 | |
